THIRUVANATHAPURAM | |
Minister's Office | |
Office of the Honourable Minister for Electricity | 944 600 8001 |
Head Quarters | |
Office of T.A. to the Member (Distribution) | 944 600 8818 |
Office of Member (Distribution) | 944 600 8818 |
Office of T.A. to the Member (Transmission) | 949 600 8182 |
Office of Member (Transmission) | 944 600 8884 |
Office of T.A. to the Member (Generation) | 944 600 8184 |
Office of Member (Generation) | 944 600 8838 |
Office of Member (Finance) | 949 600 8003 |
Office of the Chief Vigilance Officer (V&S), TVM | 949 600 8006 |
AEE, Vigilance III, Thiruvananthapuram | 944 600 8579 |
Office of Chief Engineer (HRM) | 949 600 8008 |
Office of Chief Engineer (TC&M) | 949 600 8009 |
Office of Chief Engineer (Corporate Planning) | 949 600 8007 |
Office of Secretary | 949 600 8012 |
Office of LA &DEO | 949 600 8013 |
Office of FA | 949 600 8014 |
Office of CIA | 949 600 8015 |
Office of the SOR | 949 600 8016 |
Office of the P.R.O. | 949 600 8017 |
HRD Cell | 949 600 8018 |
Personal Officer | 944 600 8580 |
CE, Commercial & Tariff | |
Office of Chief Engineer (Commercial & Tariff) | 949 600 8019 |
EE, TRAC | 944 600 8581 |
MIS | |
Office of the Director, MIS | 949 600 8021 |
Computerisation Cell, MIS, TVM | 949 600 8022 |
CE, PED | |
Office of Chief Engineer (PED) | 949 600 8020 |
EE I, O/o the CE, PED | 944 600 8582 |
EE II, O/o the CE, PED | 944 600 8583 |
Distribution Wing | |
Distribution South | |
Dy CE, O/o the CE (Distn. South), TVM | 944 600 8585 |
EE, O/o of CE, Distn. South, TVM | 944 600 8584 |
Dy CE, CGRF, (Distn South), Kottarakara | 944 600 8586 |
CGRF, (Distn South), Kottarakara | 944 600 8587 |
Electrical Circle, Thiruvananthapuram | |
EE, O/o of DyCE, Electrical Circle, TVM | 944 600 8588 |
RA Office, TVM | 944 600 8589 |
AEE, SRS, TVM | 944 600 8590 |
APDRP Division, Thiruvananthapuram | |
AEE, Master Plan Sub Division, Thiruvananthapuram | 944 600 8591 |
AEE, DAMSD, Thiruvananthapuram | 944 600 8592 |
AEE, APDRP Division, Thiruvananthapuram | 944 600 8593 |
AEE, APDRP Division, Thiruvananthapuram | 944 600 8594 |
AE I, APDRP Division, Thiruvananthapuram | 944 600 8595 |
AE II, APDRP Division, Thiruvananthapuram | 944 600 8596 |
Electrical Division, Attingal | |
Electrical Sub Division, Attingal | |
AEE, Ele. Sub Div., Attingal | 944 600 8600 |
AE, Ele. Sn., Avanavancherry | 944 600 8597 |
Field Unit I | 944 600 8598 |
Field Unit II | 944 600 8599 |
SE Office, Chemboor | 944 600 8601 |
Field Unit | 944 600 8602 |
Overseer Office, Korani | 944 600 8603 |
AE, Ele. Sn., Attingal | 944 600 8606 |
Field Unit I | 944 600 8604 |
Field Unit II | 944 600 8605 |
Overseer Office, Alamcode | 944 600 8607 |
Electrical Sub Division, Kadakkavoor | |
AEE, Ele. Sub Div., Kadakkavoor | 944 600 8611 |
AE, Ele. Sn., Chirayinkezhu | 944 600 8608 |
Field Unit I | 944 600 8609 |
Field Unit II | 944 600 8610 |
Overseer Office, Mundapuram | 944 600 8612 |
AE, Ele. Sn., Kadakkavoor | 944 600 8616 |
Field Unit I | 944 600 8613 |
Field Unit II | 944 600 8614 |
Overseer Office, Anjengo | 944 600 8615 |
AE, Ele. Sn., Vakkom | 944 600 8621 |
Field Unit I | 944 600 8617 |
Field Unit II | 944 600 8618 |
SE Office, Kavalayoor | 944 600 8619 |
Field Unit | 944 600 8620 |
Electrical Sub Division, Kallambalam | |
AEE, Ele. Sub Div., Kallambalam | 944 600 8622 |
AE, Ele. Sn., Kallambalam | 944 600 8623 |
Field Unit I | 944 600 8624 |
Field Unit II | 944 600 8625 |
SE Office, Navaikulam | 944 600 8626 |
Field Unit | 944 600 8627 |
Overseer Office, Karavaram | 944 600 8628 |
AE, Ele. Sn., Palachira | 944 600 8629 |
Field Unit I | 944 600 8630 |
Field Unit II | 944 600 8631 |
Electrical Sub Division, Kilimanoor | |
AEE, Ele. Sub Div., Kilimanoor | 944 600 8633 |
AE, Ele. Sn., Kilimanoor | 944 600 8632 |
Field Unit I | 944 600 8634 |
Field Unit II | 944 600 8635 |
SE Office, Karette | 944 600 8636 |
Field Unit | 944 600 8637 |
SE Office, Vamanapuram | 944 600 8638 |
Field Unit | 944 600 8639 |
Overseer Office, Pakalkuri | 944 600 8640 |
Overseer Office, Ponganadu | 944 600 8641 |
AE, Ele. Sn., Madavoor | 944 600 8644 |
Field Unit I | 944 600 8642 |
Field Unit II | 944 600 8643 |
AE, Ele. Sn., Nagaroor | 944 600 8645 |
Field Unit I | 944 600 8646 |
Field Unit II | 944 600 8647 |
Electrical Sub Division, Varkala | |
AEE, Ele. Sub Div., Varkala | 944 600 8655 |
AE, Ele. Sn., Edava | 944 600 8650 |
Field Unit I | 944 600 8648 |
Field Unit II | 944 600 8649 |
AE, Ele. Sn., Kedakulam | 944 600 8651 |
Field Unit I | 944 600 8652 |
Field Unit II | 944 600 8653 |
SE Office, Palayamkunnu | 944 600 8654 |
Field Unit | 944 600 8656 |
AE, Ele. Sn., Varkala | 944 600 8660 |
Field Unit I | 944 600 8657 |
Field Unit II | 944 600 8658 |
SE Office, Nedumanganda | 944 600 8659 |
Field Unit | 944 600 8661 |
Electrical Division, Kazhakuttam | |
Electrical Sub Division, Beach | |
AEE, Ele. Sub Div., Beach | 944 600 8666 |
AE, Ele. Sn., Beach | 944 600 8664 |
Field Unit I | 944 600 8662 |
Field Unit II | 944 600 8663 |
AE, Ele. Sn., Pettah | 944 600 8668 |
Field Unit I | 944 600 8665 |
Field Unit II | 944 600 8667 |
AE, Ele. Sn., Sreevaraham | 944 600 8670 |
Field Unit I | 944 600 8669 |
Field Unit II | 944 600 8671 |
Electrical Sub Division, Kaniyapuram | |
AEE, Ele. Sub Div., Kaniyapuram | 944 600 8677 |
AE, Ele. Sn., Kaniyapuram | 944 600 8676 |
Field Unit I | 944 600 8672 |
Field Unit II | 944 600 8673 |
SE Office, Puthukurichy | 944 600 8674 |
Field Unit | 944 600 8675 |
AE, Ele. Sn., Mangalapuram | 944 600 8678 |
Field Unit I | 944 600 8679 |
Field Unit II | 944 600 8680 |
SE Office, Perunguzhi | 944 600 8681 |
Field Unit | 944 600 8682 |
SE Office, Vengode | 944 600 8683 |
Field Unit | 944 600 8684 |
Overseer Office, Murukkumpuzha | 944 600 8685 |
AE, Ele. Sn., Pothencode | 944 600 8686 |
Field Unit I | 944 600 8687 |
Field Unit II | 944 600 8689 |
Electrical Sub Division, Kesavadasapuram | |
AEE, Ele. Sub Div., Kesavadasapuram | 944 600 8688 |
AE, Ele. Sn., Kesavadasapuram | 944 600 8690 |
Field Unit I | 944 600 8691 |
Field Unit II | 944 600 8692 |
AE, Ele. Sn., Nalanchira | 944 600 8696 |
Field Unit I | 944 600 8693 |
Field Unit II | 944 600 8694 |
SE Office, Vattapara | 944 600 8695 |
Field Unit | 944 600 8697 |
AE, Ele. Sn., Ulloor | 944 600 8699 |
Field Unit I | 944 600 8698 |
Field Unit II | 944 600 8701 |
Electrical Sub Division, Kazhakuttom | |
AEE, Ele. Sub Div., Kazhakuttom | 944 600 8700 |
AE, Ele. Sn., Kazhakuttom | 944 600 8702 |
Field Unit I | 944 600 8703 |
Field Unit II | 944 600 8704 |
AE, Ele. Sn., Kulathoor | 944 600 8707 |
Field Unit I | 944 600 8705 |
Field Unit II | 944 600 8706 |
AE, Ele. Sn., Sreekariyam | 944 600 8710 |
Field Unit I | 944 600 8708 |
Field Unit II | 944 600 8709 |
Electrical Division, Thiruvananthapuram | |
Electrical Sub Division, Fort | |
AEE, Ele. Sub Div., Fort | 944 600 8711 |
AE, Ele. Sn., Fort | 944 600 8714 |
Field Unit I | 944 600 8712 |
Field Unit II | 944 600 8713 |
AE, Ele. Sn., Manacaud | 944 600 8717 |
Field Unit I | 944 600 8715 |
Field Unit II | 944 600 8716 |
AE, Ele. Sn., Thiruvallam | 944 600 8720 |
Field Unit I | 944 600 8718 |
Field Unit II | 944 600 8719 |
Electrical Sub Division, Poojappura | |
AEE,Ele. Sub Div., Poojappura | 944 600 8722 |
AE, Ele. Sn., Karamana | 944 600 8721 |
Field Unit I | 944 600 8723 |
Field Unit II | 944 600 8724 |
AE, Ele. Sn., Poojappura | 944 600 8727 |
Field Unit I | 944 600 8723 |
Field Unit II | 944 600 8724 |
AE, Ele. Sn., Poojappura | 944 600 8727 |
Field Unit I | 944 600 8725 |
Field Unit II | 944 600 8726 |
AE, Ele. Sn., Thirumala | 944 600 8730 |
Field Unit I | 944 600 8728 |
Field Unit II | 944 600 8729 |
Electrical Sub Division, Puthenchantha | |
AEE, Ele. Sub Div., Puthenchantha | 944 600 8733 |
AE, Ele. Sn., Cantonment | 944 600 8731 |
Field Unit I | 944 600 8732 |
Field Unit II | 944 600 8734 |
AE, Ele. Sn., Puthenchantha | 944 600 8737 |
Field Unit I | 944 600 8735 |
Field Unit II | 944 600 8736 |
AE, Ele. Sn., Thycaud | 944 600 8740 |
Field Unit I | 944 600 8738 |
Field Unit II | 944 600 8739 |
Electrical Sub Division, Vellayampalam | |
AEE, Ele. Sub Div., Vellayampalam | 944 600 8744 |
AE, Ele. Sn., Peroorkada | 944 600 8741 |
Field Unit I | 944 600 8742 |
Field Unit II | 944 600 8743 |
SE Office, Eanikkara | 944 600 8745 |
Field Unit | 944 600 8746 |
SE Office, Kuddappanakunnu | 944 600 8747 |
Field Unit | 944 600 8748 |
AE, Ele. Sn., Vattiyoorkavu | 944 600 8751 |
Field Unit I | 944 600 8749 |
Field Unit II | 944 600 8750 |
AE, Ele. Sn., Vellayampalam | 944 600 8752 |
Field Unit I | 944 600 8753 |
Field Unit II | 944 600 8754 |
TCMS | |
AEE , TCMS, TVM | 944 600 8755 |
11 KV Control Room | |
AEE I, 11 KV Control Room, TVM | 944 600 8756 |
AEE II, 11 KV Control Room, TVM | 944 600 8757 |
AEE III, 11 KV Control Room, TVM | 944 600 8758 |
Electrical Circle, Kattakada | |
EE, O/o the Dy CE, Ele. Cir., Kattakada | 944 600 8759 |
RA Office, Kattakada | 944 600 8760 |
AEE, SRS, Kattakada | 944 600 8761 |
Electrical Division, Nayyattinkara | |
Electrical Sub Division, Balaramapuram | |
AEE, Ele. Sub Div., Balaramapuram | 944 600 8766 |
AE, Ele. Sn., Balaramapuram | 944 600 8770 |
Field Unit I | 944 600 8762
|
Field Unit II | 944 600 8763 |
SE Office, Kaliyoor | 944 600 8764 |
Field Unit | 944 600 8765 |
SE Office, Naruvamoodu | 944 600 8767 |
Field Unit | 944 600 8768 |
AE, Ele. Sn., Kottukal | 944 600 8769 |
Field Unit I | 944 600 8771 |
Field Unit II | 944 600 8772 |
AE, Ele. Sn., Nemom | 944 600 8778 |
Field Unit I | 944 600 8773 |
Field Unit II | 944 600 8774 |
SE Office, Vizavoor | 944 600 8775 |
Field Unit | 944 600 8776 |
Electrical Sub Division, Nayyattinkara | |
AEE, Ele. Sub Div., Nayyattinkara | 944 600 8777 |
AE, Ele. Sn., Marayamuttom | 944 600 8782 |
Field Unit I | 944 600 8779 |
Field Unit II | 944 600 8780 |
Overseer Office, Aruvippuram | 944 600 8781 |
AE, Ele. Sn., Nayyattinkara | 944 600 8787 |
Field Unit I | 944 600 8783 |
Field Unit II | 944 600 8784 |
SE Office, Kamukincodu | 944 600 8785 |
Field Unit | 944 600 8786 |
AE, Ele. Sn., Udiayankulangara | 944 600 8790 |
Field Unit I | 944 600 8789 |
Field Unit II | 944 600 8791 |
Electrical Sub Division, Parasala | |
AEE, Ele. Sub Div., Parasala | 944 600 8788 |
AE, Ele. Sn., Amboori | 944 600 8794 |
Field Unit I | 944 600 8792 |
Field Unit II | 944 600 8793 |
AE, Ele. Sn., Kunnathukal | 944 600 8795 |
Ele. Sn., Kunnathukal | 944 600 8796 |
Field Unit I | 944 600 8797 |
Field Unit II | 944 600 8798 |
AE, Ele. Sn., Parasala | 944 600 8799 |
Field Unit I | 944 600 8801 |
Field Unit II | 944 600 8802 |
AE, Ele. Sn., Uchakkada | 944 600 8805 |
Field Unit I | 944 600 8803 |
Field Unit II | 944 600 8804 |
AE, Ele. Sn., Vellarada | 944 600 8808 |
Field Unit I | 944 600 8806 |
Field Unit II | 944 600 8807 |
Electrical Sub Division, Vizhinjam | |
AEE, Ele. Sub Div., Vizhinjam | 944 600 8800 |
AE, Ele. Sn., Kanjiramkulam | 944 600 8811 |
Field Unit I | 944 600 8809 |
Field Unit II | 944 600 8810 |
SE Office, Nellimmodu | 944 600 8812 |
Field Unit | 944 600 8813 |
SE Office, Pulinkudi | 944 600 8814 |
Field Unit | 944 600 8815 |
AE, Ele. Sn., Poovar | 944 600 8821 |
Field Unit I | 944 600 8816 |
Field Unit II | 944 600 8817 |
Overseer Office, Karikulam | 944 600 8818 |
Overseer Office, Olathanni | 944 600 8819 |
Overseer Office, Thirupuram | 944 600 8820 |
AE, Ele. Sn., Vizhinjam | 944 600 8822 |
Field Unit I | 944 600 8823 |
Field Unit II | 944 600 8824 |
SE Office, Nellivila | 944 600 8825 |
Field Unit | 944 600 8826 |
Electrical Division, Nedumangad | |
Electrical Sub Division, Kattakada | |
AEE, Ele. Sub Div., Kattakada | 944 600 8833 |
AE, Ele. Sn., Kattakada | 944 600 8827 |
Field Unit I | 944 600 8828 |
Field Unit II | 944 600 8829 |
SE Office, Poovachal | 944 600 8830 |
Field Unit | 944 600 8831 |
AE, Ele. Sn., Maranallur | 944 600 8832 |
Field Unit I | 944 600 8834 |
Field Unit II | 944 600 8835 |
AE, Ele. Sn., Ottasekharamangalam | 944 600 8840 |
Field Unit I | 944 600 8836 |
SE Office, Kallikad | 944 600 8838 |
Field Unit | 944 600 8839 |
Electrical Sub Division, Nedumangad | |
AEE, Ele. Sub Div., Nedumangad | 944 600 8844 |
AE, Ele. Sn., Chullimanoor | 944 600 8841 |
Field Unit I | 944 600 8842 |
Field Unit II | 944 600 8843 |
SE Office, Panavoor | 944 600 8845 |
Field Unit | 944 600 8846 |
AE, Ele. Sn., Nedumangad | 944 600 8847 |
Field Unit I | 944 600 8848 |
Field Unit II | 944 600 8849 |
Overseer Office, Poovathur | 944 600 8850 |
Overseer Office, Uzhamakkal | 944 600 8851 |
AE, Ele. Sn., Pallode | 944 600 8855 |
Field Unit I | 944 600 8852 |
Field Unit II | 944 600 8853 |
Overseer Office, Peringanmala | 944 600 8854 |
AE, Ele. Sn., Vithura | 944 600 8860 |
Field Unit I | 944 600 8856 |
Field Unit II | 944 600 8857 |
SE Office, Tholicode | 944 600 8858 |
Field Unit | 944 600 8859 |
Electrical Sub Division, Peyad | |
AEE, Ele. Sub Div., Peyad | 944 600 8866 |
AE, Ele. Sn., Arayanad | 944 600 8861 |
Field Unit I | 944 600 8862 |
Field Unit II | 944 600 8863 |
Overseer Office, Kuttachal | 944 600 8864 |
AE, Ele. Sn.,Malayinkeezh | 944 600 8865 |
Ele. Sn.,Malayinkeezh | 944 600 8867 |
Field Unit I | 944 600 8868 |
Field Unit II | 944 600 8869 |
AE, Ele. Sn., Peyad | 944 600 8870 |
Field Unit I | 944 600 8871 |
Field Unit II | 944 600 8872 |
Overseer Office, Pottayil | 944 600 8873 |
AE, Ele. Sn., Vellanad | 944 600 8877 |
Field Unit I | 944 600 8874 |
Field Unit II | 944 600 8875 |
Field Unit | 944 600 8878 |
Overseer Office, Azhikode | 944 600 8879 |
Electrical Sub Division, Vanjaramoodu | |
AEE, Ele. Sub Div., Vanjaramoodu | 944 600 8880 |
AE, Ele. Sn., Kallara | 944 600 8881 |
Field Unit I | 944 600 8882 |
Field Unit II | 944 600 8883 |
Overseer Office, Bharathannoor | 944 600 8884 |
AE, Ele. Sn., Kanyakulangara | 944 600 8885 |
Field Unit I | 944 600 8886 |
Field Unit II | 944 600 8887 |
AE, Ele. Sn., Vanjaramoodu | 944 600 8889 |
Field Unit I | 944 600 8890 |
Field Unit II | 944 600 8891 |
Overseer Office, Manikkal | 944 600 8892 |
Overseer Office, Pullanpara | 944 600 8893 |
TMR Division, Thiruvananthapuram | |
AEE, Meter Sub Div., TMR Div., TVM | 944 600 8900 |
AEE, Transformer Sub Div., TMR Div., TVM | 944 600 8894 |
AE, H.T. M.T. Unit, TMR Div., TVM | 944 600 8895 |
AE, Meter Lab, TMR Div., TVM | 944 600 8896 |
AE, Transformer Section, TMR Div., TVM | 944 600 8897 |
AE, Store, TMR Div., TVM | 944 600 8898 |
Transmission Wing | |
Transmission South | |
DyCE, O/o the CE, Trans. South, TVM | 944 600 8901 |
EE I, O/o the CE, Trans. South, TVM | 944 600 8902 |
EE II, O/o the CE, Trans. South, TVM | 944 600 8903 |
O/o the Trans. South, TVM | 944 600 8904 |
Transmission Circle, Thiruvanathapuram | |
EE, O/o the DyCE, Trans. Cir., TVM | 944 600 8905 |
O/o the DyCE, Trans. Cir., TVM | 944 600 8906 |
AEE, Trans. Cir. Store, TVM | 944 600 8907 |
Transmission Construction Division, Thiruvanathapuram | |
AEE, TC SD, TVM | 944 600 8908 |
AE, TC Sn, Nedumangad | 944 600 8909 |
AE, TC Sn, Balarampuram | 944 600 8910 |
Stn Er, 66 KV S/s, LA Complex, TVM | 944 600 8911 |
Stn Er, 66 KV S/s, PH, (GIS), TVM | 944 600 8912 |
AEE, TC Sub Div., Varkala | 944 600 8913 |
AE, TC Sn, Kallambalam | 944 600 8914 |
AE, TC Sn, Varkala | 944 600 8915 |
AE, TC Sn, Attingal | 944 600 8916 |
AEE,220 KV TC SD, Kattakada | 944 600 8917 |
AE, S/s CS, Kattakada | 944 600 8918 |
AE, LCS I, Kattakada | 944 600 8919 |
AE, LCS II, Kattakada | 944 600 8920 |
AEE, S/s SD, Attingal | 944 600 8922 |
Stn Er, 110 KV S/s, Attingal | 944 600 8921 |
Stn Er, 110 KV S/s, Varkala | 944 600 8923 |
Stn Er, 110 KV S/s, Kilimannoor | 944 600 8924 |
33KV Substation, Chullimanoor | 944 600 8925 |
33KV Substation, Kallambalam | 944 600 8573 |
33KV Substation, Poovar | 944 600 8572 |
33KV Substation, Venjarammoodu | 944 600 8926 |
Transmission Division, Thiruvanathapuram | |
AEE, S/s SD, Paruthippara | 944 600 8927 |
Stn Er, 110KV S/s, Paruthipara | 944 600 8928 |
Stn Er, 110KV S/s, Medical College, TVM | 944 600 8929 |
AEE, TSD, Nedumangad | 944 600 8930 |
Stn Er, 110KV S/s, Nedumangad | 944 600 8931 |
Stn Er, 110KV S/s, Aruvikkara | 944 600 8932 |
Stn Er, 110KV S/s, Kattakada | 944 600 8934 |
Stn Er, 66 KV S/s, Palode | 944 600 8935 |
Stn Er, 66 KV S/s, Vattiyoorkavu | 944 600 8936 |
AEE, S/s SD, Thirumala | 944 600 8937 |
Stn Er, 110KV S/s, Thirumala | 944 600 8938 |
Stn Er, 110KV S/s, Parassala | 944 600 8939 |
Stn Er, 66KV S/s, Neyattinkara | 944 600 8940 |
Stn Er, 66 KV S/s, Vizhinjam | 944 600 8941 |
AEE, TSD, Technopark | 944 600 8942 |
Stn Er, 110KV S/s, Technopark, TVM | 944 600 8943 |
Stn Er, 110KV S/s, Terls, TVM | 944 600 8945 |
Stn Er, 66 KV S/s, Veli | 944 600 8946 |
AE, Line Const. Sn., Airport, TVM | 944 600 8947 |
AE, S/s Const. Sn., Airport, TVM | 944 600 8948 |
AEE, 220 KV S/s SD, Pothencode | 944 600 8949 |
AE, Maint I, 220KV S/s, Pothencode | 944 600 8950 |
AE, Maint II, 220KV S/s, Pothencode | 944 600 8951 |
System Operation Circle, Thiruvanathapuram | |
System Operation Circle, TVM | 944 600 9000 |
Sub LD, TVM | 944 600 8888 |
Communication Division, Thiruvanathapuram | |
AE, Comn. Sn., Kundara | 944 600 8933 |
AE, Comn. Sn., Edappon | 944 600 8944 |
AE, Comn. Sn., Moozhiyar | 944 600 8955 |
AE, Comn. Sn., Pothencode | 944 600 8966 |
AE, Comn. Sn., TVM | 944 600 8988 |
AEE, SCADA., TVM | 944 600 8999 |
AE, SCADA., TVM | 944 600 8977 |
Relay Division , Thiruvanathapuram | |
AE I, Relay Sub Div., Edappon | 944 600 8952 |
AE II, Relay Sub Div., Edappon | 944 600 8953 |
AE I, Relay Sub Div., Pathanamthitta | 944 600 8954 |
AE II, Relay Sub Div., Pathanamthitta | 944 600 8956 |
AE I, Relay Sub Div., TVM | 944 600 8957 |
AE II, Relay Sub Div., TVM | 944 600 8958 |
SUB LD Division , Thiruvanathapuram | |
AE, M.T. Unit, Kundara | 944 600 8959 |
AE I, PET Sub Div., TVM | 944 600 8960 |
AE II, PET Sub Div., TVM | 944 600 8961 |
Civil Wing | |
Chief Engineer (IPDS) | |
DyCE, O/o the CE, IPDS, TVM | 944 600 8962 |
EE, DPR I, O/o the CE, IPDS, TVM | 944 600 8963 |
EE, DPR II, O/o the CE, IPDS, TVM | 944 600 8964 |
EE, DPR III, O/o the CE, IPDS, TVM | 944 600 8965 |
O/o the CE, IPDS, TVM | 944 600 8967 |
Chief Engineer (Const. South) | |
DyCE, O/o the CE, Civil Const. South, TVM | 944 600 8968 |
O/o the Civil Const. South, TVM | 944 600 8969 |
EE, Const., O/o the CE, Civil Const. South, TVM | 944 600 8970 |
EE, Design I, O/o the CE, Civil Const. South, TVM | 944 600 8971 |
EE, Design II, O/o the CE, Civil Const. South, TVM | 944 600 8972 |
EE, Design III, O/o the CE, Civil Const. South, TVM | 944 600 8973 |
Inspection Bunglow | |
Inspection Bunglow, Paruthipara | 944 600 8974 |
KOLLAM | |
Electrical Circle, Kollam | |
EE, O/o the Dy CE, Ele. Cir., Kollam | 944 600 8980 |
Ele. Cir., Kollam | 944 600 8975 |
RA Office, Kollam | 944 600 8976 |
AEE, SRS, Kollam | 944 600 8978 |
SRS, Kollam | 944 600 8979 |
Electrical Division, Chathannoor | |
Ele. Div., Chathannoor | 944 600 8981 |
Electrical Sub Division, Chathannoor | |
AEE. Ele. Sub Div., Chathannoor | 944 600 8989 |
AE, Ele. Sn, Chathannoor | 944 600 8985 |
Ele. Sn, Chathannoor | 944 600 8982 |
Field Unit I | 944 600 8983 |
Field Unit II | 944 600 8984 |
Overseer Office, Adichanelloor | 944 600 8986 |
Overseer Office, Chirakarathazham | 944 600 8987 |
AE, Ele. Sn, Paravoor | 944 600 8990 |
Ele. Sn, Paravoor | 944 600 8991 |
Field Unit I | 944 600 8992 |
Field Unit II | 944 600 8993 |
SE Office, Boothakulam | 944 600 8994 |
Field Unit | 944 600 8995 |
AE, Ele. Sn., Parippally | 944 600 8996 |
Ele. Sn, Parippally | 944 600 8997 |
Field Unit I | 949 601 1579 |
Field Unit II | 949 601 1580 |
SE Office, Kalluvathukkal | 949 601 1581 |
Field Unit | 949 601 1582 |
Overseer Office, Vilavoorkunnam | 949 601 1583 |
Electrical Sub Division, Kottiyam | |
AEE, Ele. Sub Div., Kottiyam | 949 601 1600 |
AE, Ele. Sn., Kannanalloor | 949 601 1588 |
Ele. Sn., Kannanalloor | 949 601 1589 |
Field Unit I | 949 601 1590 |
Field Unit II | 949 601 1591 |
SE Office, Alummood | 949 601 1592 |
Field Unit | 949 601 1593 |
Overseer Office, Palliman | 949 601 1594 |
AE, Ele. Sn., Kottiyam | 949 601 1595 |
Ele. Sn., Kottiyam | 949 601 1596 |
Field Unit I | 949 601 1597 |
Field Unit II | 949 601 1598 |
AE, Ele. Sn., Mayyanad | 949 601 1599 |
Ele. Sn., Mayyanad | 949 601 1601 |
Field Unit I | 949 601 1602 |
Field Unit II | 949 601 1603 |
Electrical Division, Karunagappally | |
Ele. Div., Karunagappally | 949 601 1604 |
Electrical Sub Division, Karunagappally South | |
AEE, Ele. Sub Div., Karunagappally South | 949 601 1611 |
AE, Ele. Sn., Chavara | 949 601 1606 |
Ele. Sn., Chavara | 949 601 1605 |
Field Unit I | 949 601 1607 |
Field Unit II | 949 601 1608 |
SE Office, Edapallykotta | 949 601 1609 |
Field Unit | 949 601 1610 |
SE Office, Neendakara | 949 601 1612 |
Field Unit | 949 601 1613 |
AE, Ele. Sn., Karunagappally South | 949 601 1616 |
Ele. Sn., Karunagappally South | 949 601 1614 |
Field Unit I | 949 601 1615 |
Field Unit II | 949 601 1617 |
SE Office, Cheriyazheekal | 949 601 1618 |
Field Unit | 949 601 1619 |
AE, Ele. Sn., Manapally | 949 601 1622 |
Ele. Sn., Manapally | 949 601 1620 |
Field Unit I | 949 601 1621 |
Field Unit II | 949 601 1623 |
AE, Ele. Sn., Thevalakkara | 949 601 1624 |
Ele. Sn., Thevalakkara | 949 601 1625 |
Field Unit I | 949 601 1626 |
Field Unit II | 949 601 1627 |
Overseer Office, Thengumbhagom | 949 601 1628 |
Electrical Sub Division, Oachira | |
AEE, Ele. Sub Div., Oachira | 949 601 1633 |
AE, Ele. Sn., Karunagappally North | 949 601 1630 |
Ele. Sn., Karunagappally North | 949 601 1629 |
Field Unit I | 949 601 1631 |
Field Unit II | 949 601 1632 |
SE Office, Vellathamamal | 949 601 1634 |
Field Unit | 949 601 1635 |
Overseer Office, Thodiyoor | 949 601 1636 |
AE, Ele. Sn., Oachira | 949 601 1640 |
Ele. Sn., Oachira | 949 601 1637 |
Field Unit I | 949 601 1638 |
Overseer Office, Thottathilmukku | 949 601 1641 |
Electrical Sub Division, Sasthamkottah | |
AEE, Ele. Sub Div., Sasthamkottah | 949 601 1644 |
AE, Ele. Sn., Mynagapally | 949 601 1645 |
Ele. Sn., Mynagapally | 949 601 1642 |
Field Unit I | 949 601 1643 |
Field Unit II | 949 601 1646 |
AE, Ele. Sn., Sasthamkottah | 949 601 1650 |
Ele. Sn., Sasthamkottah | 949 601 1647 |
Field Unit I | 949 601 1649 |
Field Unit II | 949 601 1651 |
SE Office, Karalimukku | 949 601 1652 |
Field Unit | 949 601 1653 |
AE, Ele. Sn., Sooranad North | 949 601 1655 |
Field Unit I | 949 601 1656 |
Field Unit II | 949 601 1657 |
Overseer Office, Patharam | 949 601 1658 |
Overseer Office, Amballady | 949 601 1659 |
Electrical Division Kollam,/b> | |
Ele. Div., Kollam | 949 601 1660 |
Electrical Sub Division, Kollam | |
AEE, Ele. Sub Div., Kollam | 949 601 1666 |
AE, Ele. Sn., Contonment | 949 601 1661 |
Ele. Sn., Contonment | 949 601 1662 |
Field Unit I | 949 601 1663 |
Field Unit II | 949 601 1664 |
AE, Ele. Sn., Kadappakkada | 949 601 1665 |
Ele. Sn., Kadappakkada | 949 601 1667 |
Field Unit I | 949 601 1668 |
Field Unit II | 949 601 1669 |
AE, Ele. Sn., Olai | 949 601 1670 |
Ele. Sn., Olai | 949 601 1671 |
Field Unit I | 949 601 1672 |
Field Unit II | 949 601 1673 |
| |
AEE, Ele. Sub Div., Pallimukku | 949 601 1677 |
AE, Ele. Sn., Ayathil | 949 601 1680 |
Ele. Sn., Ayathil | 949 601 1674 |
Field Unit I | 949 601 1675 |
Field Unit II | 949 601 1676 |
SE Office, Pattathanam | 949 601 1678 |
Field Unit | 949 601 1679 |
AE, Ele. Sn., Pallimukku | 944 600 9098 |
Ele. Sn., Pallimukku | 944 600 9101 |
Field Unit I | 944 600 9102 |
Field Unit II | 944 600 9103 |
Electrical Sub Division, Perinad | |
AEE, Ele. Sub Div., Perinad | 944 600 9099 |
AE, Ele. Sn., Kilikolloor | 944 600 9104 |
Ele. Sn., Kilikolloor | 944 600 9105 |
Field Unit I | 944 600 9106 |
Field Unit II | 944 600 9107 |
